GCtronic Wiki: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
{| | {| | ||
|<span class="plainlinks">[{{fullurl:e-puck2}} <img width=200 src=" | |<span class="plainlinks">[{{fullurl:e-puck2}} <img width=200 src="https://www.gctronic.com/img2/shop/e-puck2_light4.jpg">]</span> | ||
|This is e-puck2, an evolution of the e-puck educational robot. <br/>[ | |This is e-puck2, an evolution of the e-puck educational robot. <br/>[https://projects.gctronic.com/epuck2/e-puck2-flyer.pdf Brochure]. | ||
|- | |- | ||
|<span class="plainlinks">[{{fullurl:Pi-puck}} <img width=200 src=" | |<span class="plainlinks">[{{fullurl:Pi-puck}} <img width=200 src="https://www.gctronic.com/img2/PiPuck_on_e-puck-small.JPG">]</span> | ||
|This is the | |This is the Pi-puck extension, compatible with both e-puck and e-puck2. <br/>[https://projects.gctronic.com/epuck2/PiPuck/flyer.pdf Brochure] | ||
|- | |- | ||
|<span class="plainlinks">[{{fullurl:Omnivision Module V3}} <img width=200 src=" | |<span class="plainlinks">[{{fullurl:Omnivision Module V3}} <img width=200 src="https://www.gctronic.com/img2/Omnicam3_onPiPuck-small2.jpg">]</span> | ||
|This is the omnivision module V3. | |This is the omnivision module V3. | ||
|- | |- | ||
|<span class="plainlinks">[{{fullurl:Wheelphone}} <img width=200 src=" | |<span class="plainlinks">[{{fullurl:Wheelphone}} <img width=200 src="https://www.gctronic.com/doc/images/wheelphone-xperia-front-small.jpg">]</span> | ||
|This is Wheelphone, a robotic platform for your mobile phone. <br/>[ | |This is Wheelphone, a robotic platform for your mobile phone. <br/>[https://projects.gctronic.com/wheelphone/Wheelphone-flyer-A4.pdf Brochure]. | ||
|- | |- | ||
|<span class="plainlinks">[{{fullurl:E-Puck}} <img width=200 src=" | |<span class="plainlinks">[{{fullurl:E-Puck}} <img width=200 src="https://www.gctronic.com/doc/images/E-Puck.png">]</span> | ||
|This is e-puck, an educational desktop mobile robot.<br/> [ | |This is e-puck, an educational desktop mobile robot.<br/> [https://www.gctronic.com/files/flyere-puck.pdf Brochure]. | ||
|- | |- | ||
|<span class="plainlinks">[{{fullurl:Overo Extension}} <img width=200 src=" | |<span class="plainlinks">[{{fullurl:Overo Extension}} <img width=200 src="https://www.gctronic.com/doc/images/Overo+robot_2.jpg">]</span> | ||
|Mounted on top of this e-puck computer are the [ | |Mounted on top of this e-puck computer are the [https://www.gctronic.com/doc/index.php/Overo_Extension e-puck extension for Gumstix Overo COM] and a small Gumstix Overo computer-on-module. | ||
This combination gives the e-puck robot much more computational power. | This combination gives the e-puck robot much more computational power. | ||
|- | |- | ||
|<span class="plainlinks">[{{fullurl:Autonomous Robot Painting}} <img width=200 src=" | |<span class="plainlinks">[{{fullurl:Autonomous Robot Painting}} <img width=200 src="https://www.gctronic.com/img2/products/elisa3-frame-2-small.jpg">]</span> | ||
|Robotic + art = Autonomous Robot Painting. <br> | |Robotic + art = Autonomous Robot Painting. <br> | ||
|- | |- | ||
|<span class="plainlinks">[{{fullurl:Elisa-3}} <img width=200 src=" | |<span class="plainlinks">[{{fullurl:Elisa-3}} <img width=200 src="https://www.gctronic.com/doc/images/Elisa3-case-small.jpg">]</span> | ||
|This is Elisa-3, an evolution of the Elisa robot with 5 cm of diameter. It now includes a series of new sensors: 8 IR proximity and 4 ground sensors. The Atmel microcontroller is Arduino compatible. <br> | |This is Elisa-3, an evolution of the Elisa robot with 5 cm of diameter. It now includes a series of new sensors: 8 IR proximity and 4 ground sensors. The Atmel microcontroller is Arduino compatible. <br> | ||
[ | [https://projects.gctronic.com/elisa3/elisa3-flyer.pdf Brochure]. | ||
|- | |- | ||
|<span class="plainlinks">[{{fullurl:Omnivision Module V2}} <img width=200 src=" | |<span class="plainlinks">[{{fullurl:Omnivision Module V2}} <img width=200 src="https://www.gctronic.com/doc/images/omnivision-v2-1-small.jpg">]</span> | ||
|This is the omnivision module V2, an upgraded version of the omnivisione module, with a greater resolution camera and a dedicated microcontroller. | |This is the omnivision module V2, an upgraded version of the omnivisione module, with a greater resolution camera and a dedicated microcontroller. | ||
|- | |- | ||
|<span class="plainlinks">[{{fullurl:RGB Panel}} <img width=200 src=" | |<span class="plainlinks">[{{fullurl:RGB Panel}} <img width=200 src="https://www.gctronic.com/doc/images/RGBpanel2.png">]</span> | ||
|This is the RGB panel, an extension of the robot. | |This is the RGB panel, an extension of the robot. | ||
|} | |} | ||
{| | {| | ||
|<span class="plainlinks">[{{fullurl:Others Extensions}} <img width=200 src=" | |<span class="plainlinks">[{{fullurl:Others Extensions}} <img width=200 src="https://www.gctronic.com/doc/images/Ground_sensors-h200.jpg">]</span> | ||
|<span class="plainlinks">[{{fullurl:Others Extensions}} <img width=200 src=" | |<span class="plainlinks">[{{fullurl:Others Extensions}} <img width=200 src="https://www.gctronic.com/doc/images/RandbTop-h200.jpg">]</span> | ||
|<span class="plainlinks">[{{fullurl:Others Extensions}} <img width=200 src=" | |<span class="plainlinks">[{{fullurl:Others Extensions}} <img width=200 src="https://www.gctronic.com/doc/images/Cliff-zoom.jpg">]</span> | ||
|This section gives an overview of others extension modules designed for the e-puck robot. | |This section gives an overview of others extension modules designed for the e-puck robot. | ||
|} | |} | ||
{| | {| | ||
|<span class="plainlinks">[{{fullurl:Elisa}} <img width=200 src=" | |<span class="plainlinks">[{{fullurl:Elisa}} <img width=200 src="https://www.gctronic.com/doc/images/Elisa-3-bw.jpg">]</span> | ||
|<font style="color:grey"> This is Elisa, a small size robot with 5 cm of diameter. </font> | |<font style="color:grey"> This is Elisa, a small size robot with 5 cm of diameter. </font> | ||
<font style="color:grey">'''The Elisa robot is no more produced. It's subsituted by Elisa-3, its more powerful successor!''' </font> | <font style="color:grey">'''The Elisa robot is no more produced. It's subsituted by Elisa-3, its more powerful successor!''' </font> | ||
Line 69: | Line 69: | ||
|- | |- | ||
|<span class="plainlinks">[{{fullurl:Omnivision Module}} <img width=200 src=" | |<span class="plainlinks">[{{fullurl:Omnivision Module}} <img width=200 src="https://www.gctronic.com/doc/images/Omni+gumstix2-bw.jpg">]</span> | ||
|<font style="color:grey">This is the omnivision module, an extension coupled with the e-puck extension for Gumstix Overo. </font> | |<font style="color:grey">This is the omnivision module, an extension coupled with the e-puck extension for Gumstix Overo. </font> | ||
<font style="color:grey">'''The omnivision module is no more produced. It's subsituted by the omnivision module V2''' </font> | <font style="color:grey">'''The omnivision module is no more produced. It's subsituted by the omnivision module V2''' </font> | ||
Line 75: | Line 75: | ||
|} | |} | ||
<!--[[File: | <!--[[File:https://www.gctronic.com/img2/gumstix/overo+robot_5.jpg|border|link=Overo Extension|200px]] This photo shows the e-puck extension board for the Gumstix Overo COM that gives the robot much more computational power. | ||
<a href=" | <a href="https://www.gctronic.com/doc/index.php/E-Puck"><img src="https://www.gctronic.com/img2/gumstix/overo+robot_5.jpg"></a> | ||
--> | --> | ||
<br/> | <br/> |
Latest revision as of 13:51, 26 January 2023
This wiki is intended to be a useful resource for all users that are playing with the all the robots designed by GCtronic.
Pages regarding the e-puck extensions designed by GCtronic will be also added here as soon as they will be available.
This is e-puck2, an evolution of the e-puck educational robot. Brochure. | |
This is the Pi-puck extension, compatible with both e-puck and e-puck2. Brochure | |
This is the omnivision module V3. | |
This is Wheelphone, a robotic platform for your mobile phone. Brochure. | |
This is e-puck, an educational desktop mobile robot. Brochure. | |
Mounted on top of this e-puck computer are the e-puck extension for Gumstix Overo COM and a small Gumstix Overo computer-on-module.
This combination gives the e-puck robot much more computational power. | |
Robotic + art = Autonomous Robot Painting. | |
This is Elisa-3, an evolution of the Elisa robot with 5 cm of diameter. It now includes a series of new sensors: 8 IR proximity and 4 ground sensors. The Atmel microcontroller is Arduino compatible. | |
This is the omnivision module V2, an upgraded version of the omnivisione module, with a greater resolution camera and a dedicated microcontroller. | |
This is the RGB panel, an extension of the robot. |
This section gives an overview of others extension modules designed for the e-puck robot. |
Video
If you want to contribute to the wiki you are welcome, contact us.